





| CAT# | Trade Size | Dimensions (in) | |||
|---|---|---|---|---|---|
| Ferrous | Alum. | A | B | C | |
| ST15 | ST15A | 1/2" | 1.340 | 2.000 | 0.810 |
| ST20 | ST20A | 3/4" | 1.470 | 2.250 | 0.910 |
| ST25 | ST25A | 1" | 1.660 | 2.500 | 1.030 |
| ST32 | ST32A | 1-1/4" | 1.690 | 3.250 | 1.030 |
| ST40 | ST40A | 1-1/2" | 1.690 | 3.500 | 1.030 |
| ST50 | ST50A | 2" | 1.750 | 4.250 | 1.090 |
| ST65 | ST65A | 2-1/2" | 2.220 | 4.750 | 1.280 |
| ST80 | ST80A | 3" | 2.310 | 5.250 | 1.380 |
| ST90 | ST90A | 3-1/2" | 2.380 | 5.500 | 1.440 |
| ST100 | ST100A | 4" | 2.440 | 6.250 | 1.500 |
| CAT# | Trade Size | Dimensions (in) | |||
|---|---|---|---|---|---|
| Ferrous | Alum. | A | B | C | |
| STG15 | STG15A | 1/2" | 1.340 | 2.000 | 0.810 |
| STG20 | STG20A | 3/4" | 1.470 | 2.250 | 0.910 |
| STG25 | STG25A | 1" | 1.660 | 2.500 | 1.030 |
| STG32 | STG32A | 1-1/4" | 1.690 | 3.250 | 1.030 |
| STG40 | STG40A | 1-1/2" | 1.690 | 3.500 | 1.030 |
| STG50 | STG50A | 2" | 1.750 | 4.250 | 1.090 |
| STG65 | STG65A | 2-1/2" | 2.220 | 4.750 | 1.280 |
| STG80 | STG80A | 3" | 2.310 | 5.250 | 1.380 |
| STG90 | STG90A | 3-1/2" | 2.380 | 5.500 | 1.440 |
| STG100 | STG100A | 4" | 2.440 | 6.250 | 1.500 |
| CAT# | Trade Size | Dimensions (in) | ||
|---|---|---|---|---|
| A | B | C | ||
| STG15M | 1/2" | 0.813 | 0.625 | 1.500 |
| STG20M | 3/4" | 0.938 | 0.625 | 1.813 |
| STG25M | 1" | 1.063 | 0.750 | 2.063 |
| STG32M | 1-1/4" | 1.250 | 0.750 | 2.313 |
| STG40M | 1-1/2" | 1.250 | 0.813 | 3.125 |
| STG50M | 2" | 1.250 | 0.813 | 3.563 |
| STG65M | 2-1/2" | 1.625 | 1.188 | 4.125 |
| STG80M | 3" | 1.750 | 1.250 | 4.938 |
| STG90M | 3-1/2" | 1.813 | 1.313 | 5.750 |
| STG100M | 4" | 1.938 | 1.375 | 6.188 |
| STG125M | 5" | 2.063 | 1.438 | 7.438 |
| STG150M | 6" | 2.125 | 1.563 | 8.813 |
Configuration-specific records
Documents can vary by catalogue number. Each request sends the product, your current configuration and the record type to our technical team.
Ask for instructions applicable to the selected model, mounting method and voltage.
Ask for the available dimensional drawing or 3D model for the exact catalogue number.
Ask for the certification documents for the exact model you need.
Ask our team to assemble the available data sheets, drawings, photometry and certification records.
Related Models
Other LEDEX models worth comparing, with their classifications and output levels.
What engineers and distributors ask most often before specifying this fixture.
Question about a classification, a photometric layout, or a specific part number?
Talk to an application engineerApplications
This fixture is specified across these sectors. Always confirm the model's C1D2, C2D1 marking matches the site's authenticated area classification drawing.
Send us the area classification, mounting height and target light level. We'll confirm the full part number and can prepare a free photometric study.