


| Nominal Conduit Size | M Thread | NPT Thread | LK pcs/box | XG pcs/box |
|---|---|---|---|---|
| 1/2" | M20x1.5 | 1/2" | 10 | 6 |
| 3/4" | M25x1.5 | 3/4" | 10 | 6 |
| 1" | M32x1.5 | 1" | 10 | 6 |
| 1-1/4" | M40x1.5 | 1-1/4" | 5 | 2 |
| 1-1/2" | M50x1.5 | 1-1/2" | 5 | 2 |
| 2" | M63x1.5 | 2" | 5 | 2 |
| 2-1/2" | M75x1.5 | 2-1/2" | 2 | 1 |
| 3" | M90x2 | 3" | 2 | 1 |
| 4" | M110x2 | 4" | 2 | 1 |
| 5" | M140x2 | 5" | 1 | 1 |
| 6" | M164x2 | 6" | 1 | 1 |
| Size | LK-F | LK-M | LK-F/M | XG-F | XG-M | XG-F/M |
|---|---|---|---|---|---|---|
| 1/2" | 2.9 | 3.7 | 3.2 | 3.0 | 3.0 | 2.8 |
| 3/4" | 3.8 | 4.6 | 4.3 | 4.2 | 4.0 | 3.9 |
| 1" | 5.3 | 7.6 | 6.4 | 5.8 | 6.1 | 5.4 |
| 1-1/4" | 3.5 | 4.6 | 3.9 | 2.6 | 2.7 | 2.4 |
| 1-1/2" | 4.1 | 5.7 | 4.9 | 3.2 | 3.3 | 3.0 |
| 2" | 5.8 | 8.1 | 6.5 | 4.6 | 4.9 | 4.3 |
Weights not published for 2-1/2"-6" or for the M/F configurations.
| # | Field | Codes |
|---|---|---|
| 1 | Category | KF - abbreviation of KAIFLEX |
| 2 | Type | LK: straight · XG: 90° elbow |
| 3 | Size | 1: 1/2" · 2: 3/4" · 3: 1" · 4: 1-1/4" · 5: 1-1/2" · 6: 2" · 7: 2-1/2" · 8: 3" · 9: 4" · 10: 5" · 11: 6" |
| 4 | Adapter type, both ends | F: rotating female to female · M: rotating male to male · F/M: rotating female to male · M/F: rotating male to female |
| 5 | Thread | 1: M · 2: NPT |
| 6 | Material | 1: Stainless steel 304 · 2: Brass · 3: Iron |
Configuration-specific records
Documents can vary by catalogue number. Each request sends the product, your current configuration and the record type to our technical team.
Ask for instructions applicable to the selected model, mounting method and voltage.
Ask for the available dimensional drawing or 3D model for the exact catalogue number.
Ask for the certification documents for the exact model you need.
Ask our team to assemble the available data sheets, drawings, photometry and certification records.
Related Models
Other LEDEX models worth comparing, with their classifications and output levels.
What engineers and distributors ask most often before specifying the KF-LK.
Question about a classification, a photometric layout, or a specific part number?
Talk to an application engineerApplications
The KF-LK is specified across these sectors. Always confirm the model's C1D1, C1D2, C2D1 marking matches the site's authenticated area classification drawing.
Send us the area classification, mounting height and target light level. We'll confirm the full part number and can prepare a free photometric study.