

| Dimensions | Max NPT (in) | CAT# | Cert. | Weight (kg) | ||
|---|---|---|---|---|---|---|
| Internal (L×W×H in) | L×W×H (mm) | Internal with ribs (mm) | ||||
| 6"x4"x4" | 154x105x102 | - | 2 | SX7E 644 | cULus | 6,1 |
| 6"x6"x4" | 154x154x107 | - | 2 | SX7E 664 | cULus | 8,6 |
| 6"x6"x6" | 154x154x150 | - | 2 | SX7E 666 | cULus | 9,0 |
| 8"x6"x4" | 205x152x105 | - | 2 | SX7E 864 | cULus | 11,0 |
| 8"x8"x3" | 220x218x87 | - | 2 | SX7E 883 | cULus | 94,0 |
| 8"x8"x4" | 204x205x108 | - | 2 | SX7E 884 | cULus | 11,0 |
| 8"x8"x8" | 205x204x200 | - | 2 | SX7E 888 | cULus | 13,0 |
| 10"x6"x6" | 252x152x155 | - | 2 | SX7E A66 | cULus | 13,5 |
| 8"x6"x6" | 207x156x152 | - | 4 | SX7E 866 | cULus | 11,3 |
| 10"x10"x6" | 261x258x154 | - | 4 | SX7E AA6 | cULus | 20,5 |
| 12"x5"x6" | 300x136x157 | - | 4 | SX7E C56 | cULus | 17,0 |
| 28"x16"x8" | 716x410x200 | 716x346x174 | 4 | SX7E SG8 | ULus | 97,5 |
| 28"x16"x13" | 716x410x355 | 716x340x329 | 4 | SX7E SGD | ULus | 125,8 |
| 33"x12"x13" | 839x316x343 | 839x246x317 | 4 | SX7 XCD | ULus | 151,0 |
All dimensions and weights are approximate.
Configuration-specific records
Documents can vary by catalogue number. Each request sends the product, your current configuration and the record type to our technical team.
Ask for instructions applicable to the selected model, mounting method and voltage.
Ask for the available dimensional drawing or 3D model for the exact catalogue number.
Ask for the certification documents for the exact model you need.
Ask our team to assemble the available data sheets, drawings, photometry and certification records.
Related Models
Other LEDEX models worth comparing, with their classifications and output levels.
What engineers and distributors ask most often before specifying this fixture.
Question about a classification, a photometric layout, or a specific part number?
Talk to an application engineerApplications
This fixture is specified across these sectors. Always confirm the model's C1D1, C1D2, C2D1 marking matches the site's authenticated area classification drawing.
Send us the area classification, mounting height and target light level. We'll confirm the full part number and can prepare a free photometric study.